| Username | daniel | |
| Display name | Daniel Royer | |
| Joined | on Saturday, August 23, 2008 21:23:26 PDT | |
| Location | New Hampshire | |
| Occupation | Alekese Webmaster | |
| Company | Alekese.com | |
| Email address | webmaster@alekese.com | |
| Website | ||
| Tutor rate | negotiable | |
| Contract rate | negotiable | |
| Verifications | Verified by 21 users; Verified 13 other users | |
| Friends | 4 friends | |
| Status threshold | Start | |
About DanielI am the webmaster, lead developer, and admin of Alekese.com. With high-level guidance and input from Alec, I have programmed this site using CakePHP (a PHP framework), jQuery (a Javascript framework), and MySQL (a relational database). Also, I am active in the Alekese community by creating Trees, adding quality Links, welcoming new users, creating and narrating video tutorials, and documenting new features. ContactPlease email webmaster@alekese.com to report issues with the site. Thanks. You can also email daniel@alekese.com to contact me directly. MonkeyI leave you with this: a picture of a monkey chewing on a stick. |
||
Profile last updated on Friday, December 11, 2009 10:32:58 PST.
Daniel Royer created 6 Trees. [View all of Daniel Royer's trees]
Last 5 Trees modified:
| Preview | Goal | Modified | Summary | Status | Actions |
|---|---|---|---|---|---|
|
|
Alekese | 2010-03-11 09:49:34 | How to use Alekese to learn things and teach ot... | Draft | [view] |
|
|
Creating an Alekese Tree | 2010-01-07 09:43:29 | Testing new features of the GTE | Start | [view] |
|
|
Basic computer skills | 2009-12-06 11:59:15 | Computers are powerful and essential tools. It... | Featured | [view] |
|
|
Basic Arithmetic | 2009-11-17 04:50:05 | This is a duplicated version of Tree 31 | Draft | [view] |
|
|
Graphical Tree Editor | 2009-04-26 11:20:09 | The Graphical Tree Editor is the newest and bes... | Draft | [view] |
| Preview | Goal | Modified | Summary | Status | Actions |
Daniel Royer posted 37 Links. [View all of Daniel Royer's links]
Last 5 Links added:
| Skills | Comments | Clicks | Checkoffs | URL | Summary | Actions |
|---|---|---|---|---|---|---|
| 1 | 0 | (829) alekese.com/pages/gte | [visit] | |||
| 1 | 0 | (828) wiki.alekese.com/Using_Trees_to_... | [visit] | |||
| 1 | 0 | (827) alekese.com/users/register | [visit] | |||
| 1 | 0 | (826) wiki.alekese.com/Link | [visit] | |||
| 1 | 0 | (825) youtube.com/watch?v=G72atlv7Jw8 | [visit] | |||
| Skills | Comments | Clicks | Checkoffs | URL | Summary | Actions |
Daniel Royer added 42 Skills to the database. [View all of Daniel Royer's skills]
Last 5 Skills added:
(1) These skills can be renamed by clicking on the name. Only skills that are not currently being used can be renamed. Other skills can be renamed at the discretion of an admin by clicking on the
icon in the Actions column.
Last 5 Skills learned:
| Skill | Verifiers | # Knowers | Learned |
|---|---|---|---|
| Alekese | (!) | ||
| Have your know-how verified! | (!) | ||
| Using Alekese Trees to learn stuff | (!) | ||
| Register with Alekese | (!) | ||
| What are Alekese "Links"? | (!) | ||
| Skill | Verifiers | # Knowers | Learned |
Last 5 Comments posted:
| Title | Body | Created | Modified | Recipients | Actions |
|---|---|---|---|---|---|
| Tree "Assorted Home Robotics Pro... | Okay, Mr. R, this is officially the baddest-ass Tree on the site. ... | Dec 16th 2009, 10:55 | Tree: "Assorted Home Robotics Projects" by MikeRuff | [view] | |
| About the Skill "Graphical Tree ... | test post 3 | Nov 18th 2009, 07:43 | Skill: Graphical Tree Editor | [view] | |
| About the Skill "Graphical Tree ... | test post 2 | Nov 18th 2009, 07:41 | Skill: Graphical Tree Editor | [view] | |
| About the Skill "Graphical Tree ... | test post 1 | Nov 18th 2009, 07:39 | Skill: Graphical Tree Editor | [view] | |
| Tree "MS Excel" by daniel | test comment five | Nov 10th 2009, 08:32 | Tree: "MS Excel" by daniel | [view] | |
| Title | Body | Created | Modified | Recipients | Actions |
2 comments - Please log in or register to post a comment.
Private comments are viewable only by the sender and recipient.
Private comments are viewable only by the sender and recipient.